Appendix 2 to
Annual EEO Public File Report Form
Covering the Period from February 1, 2006 to January 31, 2007
Station(s) Comprising Station Employment Unit: [Station Call Sign - WCFE]
Section 2: Recruitment Source Information
| Index | Recruitment Source(Name, Address,Telephone Number,Contact Person) | Total Number of Interviewees This Source Has Provided During This Period (If Any) | Full-time Positions for Which This Source Was Utilized |
| A | Press Republican | 17 | 4 |
| B | ETS | 3 | 0 |
| C | NYS Dept. of Labor | 5 | 0 |
| D | Westaff | 2 | 0 |
| E | MLPBS Website | 14 | 4 |
| FG | Chamber-oppshop.org | 0 | 0 |
| H | Career Fair | 0 | 0 |
| I | In-house posting | 0 | 0 |
| J | *ProductionHUB | 2 | 0 |
| K | Learned from an uw | 0 | 0 |
| L | America’s Job | 2 | 0 |
| M | Bank.com *Wyeth | 2 | 0 |
| N | *Conn. School of Broadcasting | 0 | 0 |
| O | *Resources Unlimited | 0 | 0 |
| P | *NYS Broadcasters Assoc. | 1 | 0 |
| Q | Staff Referral | 1 | 0 |
| R | Blind Submission | 2 | 0 |
| S | Heard from outside source | 1 | 1 |
| T | Previously interned @ the station & wanted to work here again | 1 | 1 |
| U | PBS Connect Forum Current | 1 | 0 |
* Indicates sources that have requested notification of job openings.(See letter)










